Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jan 23, 2021 23:36:57 | M | 7.0 | 61.76 °S | 55.4 °W | 42 km | South Shetland Islands |  |  | |
Jan 21, 2021 12:23:08 | M | 7.0 | 4.96 °N | 127.5 °E | 122 km | Talaud Islands, Indonesia |  |  | |
Jan 19, 2021 02:46:20 | M | 6.6 | 31.88 °S | 68.74 °W | 10 km | San Juan Province, Argentina |  |  | |
Jan 11, 2021 21:33:01 | M | 6.7 | 51.22 °N | 100.46 °E | 15 km | Russia-Mongolia Border Region |  |  | |
Dec 27, 2020 21:39:18 | M | 6.8 | 39.28 °S | 74.99 °W | 16 km | Off Coast of Central Chile |  |  | |
Dec 20, 2020 17:23:25 | M | 6.5 | 40.84 °N | 142.53 °E | 50 km | Near East Coast of Honshu, Japan |  |  | |
Oct 30, 2020 11:51:27 | M | 6.8 | 37.9 °N | 26.88 °E | 10 km | Dodecanese Islands, Greece |  |  | |
Oct 26, 2020 08:57:00 | M | 9.1 | 3.32 °N | 95.85 °E | 10 km | Test 2004 Indian Ocean Event |  |  | |
Oct 19, 2020 20:54:41 | M | 7.7 | 54.69 °N | 159.82 °W | 24 km | South of Alaska |  |  | |
Oct 08, 2020 07:35:32 | M | 6.5 | 6.1 °S | 146.24 °E | 115 km | Eastern New Guinea Reg., P.N.G. |  |  | |
Pages