Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Mar 21, 2023 16:47:24 | M | 6.7 | 36.52 °N | 70.96 °E | 193 km | Hindu Kush Region, Afghanistan |  |  | |
Mar 16, 2023 00:56:00 | M | 6.9 | 30.08 °S | 176.39 °W | 4 km | Kermadec Islands Region |  |  | |
Mar 04, 2023 06:41:23 | M | 6.5 | 29.66 °S | 178.84 °W | 198 km | Kermadec Islands, New Zealand |  |  | |
Feb 23, 2023 00:37:46 | M | 6.8 | 38.15 °N | 73.25 °E | 47 km | Tajikistan-Xinjiang Border Region |  |  | |
Feb 06, 2023 10:24:54 | M | 7.6 | 38.14 °N | 37.2 °E | 44 km | Turkey |  |  | |
Feb 06, 2023 01:17:37 | M | 7.4 | 37.35 °N | 37.11 °E | 22 km | Turkey | | | |
Jan 18, 2023 06:06:16 | M | 7.1 | 2.74 °N | 127.04 °E | 74 km | Northern Molucca Sea | | | |
Jan 09, 2023 17:47:34 | M | 7.6 | 7.21 °S | 129.98 °E | 97 km | Banda Sea | | | |
Jan 08, 2023 12:32:41 | M | 6.6 | 14.87 °S | 166.82 °E | 10 km | Vanuatu Islands | | | |
Dec 04, 2022 19:24:12 | M | 6.7 | 15.47 °S | 173.04 °W | 7 km | Tonga Islands |  |  | |
Pages