Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Aug 19, 2019 08:49:13 | M | 7.0 | 3.11 °S | 142.44 °E | 30 km | Scenario 1 |  |  | |
Aug 08, 2019 04:35:47 | M | 6.6 | 14.55 °S | 70.14 °W | 202 km | Central Peru |  |  | |
Aug 08, 2019 02:25:14 | M | 8.4 | 2.2 °N | 93.1 °E | 10 km | Off West Coast of Northern Sumatra |  |  | |
Aug 07, 2019 03:51:19 | M | 6.6 | 2.16 °N | 126.48 °E | 61 km | Northern Molucca Sea |  |  | |
Aug 02, 2019 12:03:28 | M | 8.0 | 7.21 °S | 104.97 °E | 56 km | Southwest of Sumatra, Indonesia |  |  | |
Aug 02, 2019 12:03:28 | M | 6.9 | 7.21 °S | 104.97 °E | 56 km | Southwest of Sumatra, Indonesia |  |  | |
Jul 31, 2019 05:37:55 | M | 7.0 | 10.8 °S | 114.88 °E | 10 km | Test Earthquake 2 |  |  | |
Jul 31, 2019 05:37:55 | M | 8.0 | 10.8 °S | 114.88 °E | 10 km | Test Earthquake 3 |  |  |  |
Jul 14, 2019 09:10:53 | M | 7.0 | 0.55 °S | 128.07 °E | 25 km | Halmahera, Indonesia | | | |
Jul 14, 2019 05:39:24 | M | 6.6 | 18.31 °S | 120.3 °E | 10 km | Western Australia | | | |
Pages