Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jul 22, 2020 06:12:42 | M | 7.4 | 55.21 °N | 158.67 °W | 11 km | Alaska Peninsula |  |  | |
Jul 17, 2020 02:50:24 | M | 7.4 | 7.88 °S | 147.75 °E | 93 km | Eastern New Guinea Reg., P.N.G. |  |  | |
Jun 27, 2020 07:07:55 | A | 6.7 | 20.44 °N | 139.27 °E | 10 km | West of Mariana Islands | | | |
Jun 23, 2020 15:29:11 | M | 7.5 | 16.25 °N | 95.66 °W | 51 km | Oaxaca, Mexico |  |  | |
Jun 18, 2020 12:49:56 | M | 7.4 | 33.34 °S | 178.03 °W | 10 km | South of Kermadec Islands |  |  | |
Jun 04, 2020 08:49:39 | M | 6.8 | 2.94 °N | 128.29 °E | 112 km | Halmahera, Indonesia |  |  | |
Jun 03, 2020 07:35:29 | M | 7.0 | 23.24 °S | 68.3 °W | 49 km | Northern Chile |  |  | |
May 30, 2020 13:01:15 | M | 6.6 | 26.87 °N | 126.67 °E | 10 km | Ryukyu Islands, Japan | | | |
May 12, 2020 22:41:16 | M | 6.5 | 12.12 °S | 166.57 °E | 139 km | Santa Cruz Islands |  |  | |
May 06, 2020 13:53:58 | M | 7.0 | 6.84 °S | 129.79 °E | 121 km | Banda Sea |  |  | |
Pages