Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Feb 13, 2021 14:07:52 | M | 7.3 | 37.7 °N | 141.72 °E | 59 km | Near East Coast of Honshu, Japan |  |  | |
Feb 10, 2021 21:24:02 | M | 6.5 | 23.21 °S | 171.52 °E | 17 km | Southeast of Loyalty Islands |  |  | |
Feb 10, 2021 13:20:00 | M | 7.3 | 22.99 °S | 171.52 °E | 19 km | Southeast of Loyalty Islands |  |  | |
Jan 23, 2021 23:36:57 | M | 7.0 | 61.76 °S | 55.4 °W | 42 km | South Shetland Islands |  |  | |
Jan 21, 2021 12:23:08 | M | 7.0 | 4.96 °N | 127.5 °E | 122 km | Talaud Islands, Indonesia |  |  | |
Jan 19, 2021 02:46:20 | M | 6.6 | 31.88 °S | 68.74 °W | 10 km | San Juan Province, Argentina |  |  | |
Jan 11, 2021 21:33:01 | M | 6.7 | 51.22 °N | 100.46 °E | 15 km | Russia-Mongolia Border Region |  |  | |
Dec 27, 2020 21:39:18 | M | 6.8 | 39.28 °S | 74.99 °W | 16 km | Off Coast of Central Chile |  |  | |
Dec 20, 2020 17:23:25 | M | 6.5 | 40.84 °N | 142.53 °E | 50 km | Near East Coast of Honshu, Japan |  |  | |
Oct 30, 2020 11:51:27 | M | 6.8 | 37.9 °N | 26.88 °E | 10 km | Dodecanese Islands, Greece |  |  | |
Pages