Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Oct 01, 2020 01:13:34 | M | 6.6 | 19.42 °S | 174.35 °W | 10 km | Tonga Islands |  |  | |
Sep 01, 2020 04:09:29 | M | 6.7 | 27.99 °S | 70.9 °W | 10 km | Near Coast of Northern Chile |  |  | |
Aug 21, 2020 04:09:52 | M | 6.8 | 6.7 °S | 123.5 °E | 641 km | Banda Sea |  |  | |
Aug 18, 2020 22:29:28 | M | 6.9 | 4.03 °S | 101.29 °E | 40 km | Southern Sumatra, Indonesia |  |  | |
Aug 18, 2020 22:24:00 | M | 6.6 | 4.27 °S | 101.14 °E | 24 km | Southern Sumatra, Indonesia |  |  | |
Aug 18, 2020 00:03:51 | M | 6.8 | 11.98 °N | 124.04 °E | 23 km | Leyte, Philippines |  |  | |
Aug 05, 2020 12:05:37 | M | 6.5 | 16.17 °S | 168 °E | 183 km | Vanuatu Islands |  |  | |
Jul 22, 2020 06:12:42 | M | 7.4 | 55.21 °N | 158.67 °W | 11 km | Alaska Peninsula |  |  | |
Jul 17, 2020 02:50:24 | M | 7.4 | 7.88 °S | 147.75 °E | 93 km | Eastern New Guinea Reg., P.N.G. |  |  | |
Jun 27, 2020 07:07:55 | A | 6.7 | 20.44 °N | 139.27 °E | 10 km | West of Mariana Islands | | | |
Pages