Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jul 23, 2021 20:49:01 | M | 6.9 | 13.75 °N | 120.6 °E | 142 km | Mindoro, Philippines |  |  | |
Jun 20, 2021 17:05:48 | M | 6.6 | 30.32 °S | 177.23 °W | 31 km | Kermadec Islands, New Zealand |  |  | |
May 14, 2021 06:33:11 | M | 6.9 | 0.02 °N | 96.59 °E | 35 km | Off West Coast of Northern Sumatra |  |  | |
May 01, 2021 01:27:29 | A | 6.7 | 38.26 °N | 141.46 °E | 61 km | Near East Coast of Honshu, Japan |  |  | |
Apr 25, 2021 22:28:03 | M | 6.6 | 21.73 °S | 177.03 °W | 266 km | Fiji Islands Region |  |  | |
Mar 20, 2021 09:09:48 | M | 7.2 | 38.57 °N | 141.46 °E | 74 km | Near East Coast of Honshu, Japan |  |  | |
Mar 16, 2021 18:38:22 | M | 6.6 | 54.86 °N | 163 °E | 11 km | Near East Coast of Kamchatka |  |  | |
Mar 04, 2021 19:28:33 | M | 7.8 | 29.59 °S | 177.11 °W | 5 km | Kermadec Islands, New Zealand |  |  | |
Mar 04, 2021 17:41:25 | M | 7.1 | 29.67 °S | 177.64 °W | 68 km | Kermadec Islands, New Zealand |  |  | |
Mar 04, 2021 13:27:35 | M | 7.4 | 37.44 °S | 179.45 °E | 10 km | Off E. Coast of N. Island, N.Z. |  |  | |
Pages