Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jan 28, 2020 19:10:26 | A | 7.2 | 19.37 °N | 78.85 °W | 10 km | Cuba Region |  |  | |
Jan 24, 2020 17:55:17 | M | 6.7 | 38.43 °N | 39.08 °E | 13 km | Turkey |  |  | |
Dec 15, 2019 06:11:56 | M | 6.6 | 6.63 °N | 125.18 °E | 35 km | Mindanao, Philippines |  |  | |
Nov 14, 2019 16:17:38 | M | 7.2 | 1.61 °N | 126.4 °E | 15 km | Northern Molucca Sea |  |  | |
Oct 31, 2019 01:11:20 | M | 6.5 | 6.93 °N | 125.3 °E | 19 km | Mindanao, Philippines |  |  | |
Oct 29, 2019 01:04:49 | M | 6.6 | 6.79 °N | 125.24 °E | 65 km | Mindanao, Philippines |  |  | |
Sep 29, 2019 15:57:57 | M | 6.7 | 35.41 °S | 72.69 °W | 20 km | Near Coast of Central Chile |  |  | |
Sep 25, 2019 23:46:43 | M | 6.5 | 3.48 °S | 128.42 °E | 2 km | Seram, Indonesia |  |  | |
Aug 30, 2019 16:25:01 | M | 6.5 | 13.33 °S | 166.7 °E | 74 km | Vanuatu Islands |  |  | |
Aug 27, 2019 23:55:21 | M | 6.6 | 60.28 °S | 26.48 °W | 23 km | South Sandwich Islands Region |  |  | |
Pages