Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jan 11, 2022 12:39:37 | M | 6.7 | 52.6 °N | 168.16 °W | 34 km | Fox Islands, Aleutian Islands |  |  | |
Jan 11, 2022 11:35:47 | M | 6.8 | 52.74 °N | 167.98 °W | 21 km | Fox Islands, Aleutian Islands |  |  | |
Dec 29, 2021 18:25:53 | M | 7.4 | 7.6 °S | 127.59 °E | 172 km | Banda Sea |  |  | |
Dec 14, 2021 03:20:24 | A | 7.2 | 7.67 °S | 122.25 °E | 10 km | Flores Sea |  |  | |
Nov 29, 2021 12:40:49 | M | 6.6 | 31.13 °N | 142.33 °E | 38 km | Southeast of Honshu, Japan |  |  | |
Nov 28, 2021 10:52:15 | M | 7.0 | 4.48 °S | 76.7 °W | 112 km | Northern Peru |  |  | |
Nov 10, 2021 15:45:14 | A | 6.6 | 23.56 °N | 126.42 °E | 10 km | Southeast of Ryukyu Islands |  |  | |
Oct 15, 2021 02:44:59 | M | 6.5 | 8.87 °S | 158.42 °E | 23 km | Solomon Islands |  |  | |
Oct 11, 2021 09:10:24 | M | 7.1 | 56.46 °N | 156.73 °W | 52 km | Alaska Peninsula |  |  | |
Oct 02, 2021 06:29:19 | M | 6.8 | 21.1 °S | 174.8 °E | 530 km | Vanuatu Islands Region |  |  | |
Pages