Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Jul 27, 2022 00:43:35 | M | 6.8 | 17.3 °N | 120.9 °E | 109 km | Luzon, Philippines |  |  | |
Jun 04, 2022 23:38:12 | M | 6.5 | 52.09 °N | 178.28 °E | 96 km | Rat Islands, Aleutian Islands |  |  | |
May 26, 2022 12:02:21 | M | 6.8 | 14.85 °S | 70.2 °W | 220 km | Central Peru |  |  | |
Mar 31, 2022 05:44:05 | M | 6.5 | 22.59 °S | 170.37 °E | 39 km | Southeast of Loyalty Islands |  |  | |
Mar 22, 2022 17:41:41 | M | 6.6 | 23.39 °N | 121.57 °E | 23 km | Taiwan |  |  | |
Mar 16, 2022 14:36:37 | M | 7.4 | 37.78 °N | 141.5 °E | 83 km | Near East Coast of Honshu, Japan |  |  | |
Mar 13, 2022 21:09:30 | M | 6.5 | 0.48 °S | 98.85 °E | 83 km | Southern Sumatra, Indonesia |  |  | |
Mar 02, 2022 12:52:06 | M | 6.7 | 30.24 °S | 177.77 °W | 20 km | Kermadec Islands, New Zealand |  |  | |
Feb 16, 2022 20:21:05 | M | 6.5 | 23.84 °S | 179.93 °E | 510 km | South of Fiji Islands |  |  | |
Jan 14, 2022 09:05:42 | M | 6.6 | 6.75 °S | 105.38 °E | 28 km | Sunda Strait, Indonesia |  |  | |
Pages