Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
May 09, 2017 13:52:14 | M | 7.0 | 14.61 °S | 167.32 °E | 198 km | Vanuatu Islands | | | |
Oct 15, 2015 07:31:57 | M | 8.9 | 2.3 °N | 93.15 °E | 10 km | Off West Coast of Northern Sumatra | | | |
Oct 15, 2015 04:02:02 | M | 6.8 | 22.94 °N | 95.87 °E | 19 km | Myanmar | | | |
Jun 14, 2014 11:11:04 | M | 6.6 | 10.07 °S | 90.98 °E | 19 km | South Indian Ocean | | | |
Dec 19, 2013 08:34:56 | A | 8.4 | 2.33 °N | 92.98 °E | 10 km | Off West Coast of Northern Sumatra | | | |
Dec 18, 2013 14:46:12 | M | 8.8 | 15.95 °N | 120.95 °E | 58 km | Luzon Philippines | | | |
Dec 18, 2013 10:14:09 | M | 8.9 | 38.61 °N | 142.74 °E | 34 km | Near East Coast of Honshu Japan | | | |
Dec 18, 2013 10:01:15 | M | 8.5 | 48.81 °N | 155.01 °E | 48 km | Kuril Islands | | | |
Dec 26, 2004 00:58:53 | M | 9.1 | 3.32 °N | 95.85 °E | 30 km | Offwest Coast of Northern Sumatra, Indonesia |  |  |  |
Jul 17, 1998 08:49:13 | A | 7.0 | 3.11 °S | 142.44 °E | 30 km | Papua New Guinean |  |  |  |
Pages