Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
SL 1 | SL 2 | SL 3 |
Oct 25, 2022 14:59:05 | M | 6.5 | 17.68 °N | 120.92 °E | 35 km | Luzon, Philippines |  |  | |
Oct 20, 2022 11:57:14 | M | 6.5 | 7.69 °N | 82.34 °W | 32 km | South of Panama |  |  | |
Sep 22, 2022 06:16:15 | M | 6.6 | 18.53 °N | 102.86 °W | 61 km | Michoacan, Mexico |  |  | |
Sep 19, 2022 18:05:14 | M | 7.3 | 18.72 °N | 103 °W | 49 km | Michoacan, Mexico |  |  | |
Sep 18, 2022 06:45:25 | M | 6.8 | 23.74 °N | 120.75 °E | 10 km | Taiwan |  |  | |
Sep 17, 2022 13:41:19 | M | 6.6 | 23.11 °N | 121.31 °E | 6 km | Taiwan |  |  | |
Sep 14, 2022 11:04:08 | M | 6.8 | 21.21 °S | 170.16 °E | 153 km | Southeast of Loyalty Islands |  |  | |
Sep 10, 2022 23:46:58 | M | 7.6 | 6.28 °S | 146.48 °E | 81 km | Eastern New Guinea Reg., P.N.G. |  |  | |
Sep 05, 2022 04:52:27 | M | 6.5 | 29.6 °N | 102.3 °E | 55 km | Sichuan, China |  |  | |
Aug 23, 2022 14:31:43 | M | 6.5 | 4.99 °S | 103.15 °E | 60 km | Southern Sumatra, Indonesia |  |  | |
Pages